Brothers Auto Sales located in Huntington WV. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Infiniti,Jeep,Lincoln,Mazda,Mercedes-Benz,MINI,Mitsubishi,Nissan,Pontiac,Porsche,Toyota,Volkswagen,Volvo cars for sale in the South Charleston West Virginia area. |
|
Brothers Auto Sales 444 4th Avenue Huntington West Virginia 25701 (304) 525-2715 |
|
Available Makes: Acura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Infiniti Jeep Lincoln Mazda Mercedes-Benz MINI Mitsubishi Nissan Pontiac Porsche Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Acura | 3.2tl | Desert Mist | 26911 Miles | $30900 | More Info | Contact Seller | |
| 2002 | Audi | Allroad | Tan | 49659 Miles | $24800 | More Info | Contact Seller | |
| 2002 | Bmw | 525i | Blue | 41324 Miles | $26900 | More Info | Contact Seller | |
| 2001 | Bmw | Z3 | Black | 45682 Miles | $22800 | More Info | Contact Seller | |
| 2000 | Bmw | Z3 | Red | 32295 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Lacrosse | Gray | 25198 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Seville | Black | 48474 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Victory Red | 16002 Miles | $20900 | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe 1500 | White | 20849 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Crossfire | Red | 23804 Miles | $21900 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 20471 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Tan | 27883 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Maroon | 51821 Miles | $10200 | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Black | 39466 Miles | $11900 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Silver | 28433 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | White | 26748 Miles | $24800 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Red | 22200 Miles | $24800 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 42899 Miles | $11900 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Dark Shadow Gre | 20205 Miles | $22800 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Black | 5556 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | White | 20494 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Gray | 45239 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang Gt | Blue | 24801 Miles | $19900 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Ses | Silver | 44373 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Honda | Civic | Dk-blue | 11773 Miles | $15900 | More Info | Contact Seller | |
| 2004 | Infiniti | G35 | Silver | 26922 Miles | $26900 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee Laredo | Blue | 38047 Miles | $16900 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Silver | 15170 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Blue | 22252 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Black | 21827 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Red | 37885 Miles | $16800 | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Green | 28576 Miles | $17900 | More Info | Contact Seller | |
| 2006 | Lincoln | Mark | Maroon | 7430 Miles | $35900 | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | Blue | 28487 Miles | call | More Info | Contact Seller | |
| 2005 | Mazda | Mazda | White | 9936 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Rx-8 | Silver | 23741 Miles | $21900 | More Info | Contact Seller | |
| 2005 | Mazda | Rx8 | Black | 16990 Miles | call | More Info | Contact Seller | |
| 1999 | Mercedes-benz | Slk230 | Black | 67889 Miles | $18900 | More Info | Contact Seller | |
| 2005 | Mini | Cooper | White | 16597 Miles | $24900 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Eclipse | Gray | 73497 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Maxima | Coral Sand Meta | 29236 Miles | $23500 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Gray | 38735 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Sunfire | Silver | 12680 Miles | $11900 | More Info | Contact Seller | |
| 2004 | Pontiac | Vibe | Frosty White | 24118 Miles | call | More Info | Contact Seller | |
| 2001 | Porsche | Boxster | Blue | 27785 Miles | $27800 | More Info | Contact Seller | |
| 2005 | Toyota | Camry | Black | 32173 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Silver | 43294 Miles | $15900 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Blue | 51727 Miles | call | More Info | Contact Seller | |
| 2004 | Volkswagen | Golf | Black | 7852 Miles | call | More Info | Contact Seller | |
| 2005 | Volkswagen | Jetta | Gold | 15654 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S60 | Blue | 34549 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |