South Charleston new and used Chevrolet cars for sale in West Virginia.
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Avalanche | Maroon | 6637 Miles | $36988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Aveo | Sport Red | 11711 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Red | 386 Miles | $13788 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Red | 13442 Miles | $13988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Gray | 13422 Miles | $13988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Equinox | Silver | 11543 Miles | $19988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Express | White | 45612 Miles | $16588 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Express Van | Alpine White | 30000 Miles | $13999 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Hhr | Beige | 27456 Miles | $12995 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Hhr | Gold | 25072 Miles | $14988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Silver | 22055 Miles | $15988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Gray | 22968 Miles | $16588 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Gray | 27461 Miles | $16988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 22023 Miles | $16988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 18246 Miles | $17688 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Gray | 3710 Miles | $18988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 3337 Miles | $19988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 30726 Miles | $21988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Black | 30570 Miles | $18995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 19105 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Red | 25062 Miles | $13785 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Impala | Black | 18378 Miles | $14385 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Malibu | Gold | 32716 Miles | $15988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gold | 25737 Miles | $15988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | White | 27509 Miles | $17995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | White | 20595 Miles | $23995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Blue | 4244 Miles | $24995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | White | 21037 Miles | $15588 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Black | 16854 Miles | $19988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Maroon | 5698 Miles | $20588 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Red | 17472 Miles | $20988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Blue | 25505 Miles | $23995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 3500 | Alpine White | 27333 Miles | $34888 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Trailblazer | Gray | 17525 Miles | $19988 | More info from Ramey Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | Brown | 28325 Miles | $13595 | More info from Enterprise Car Sales Clarksburg | ||
| 2008 | Chevrolet | Uplander | Maroon | 17721 Miles | $17688 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Maroon | 26851 Miles | $29995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Black | 17087 Miles | $14995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | White | 41393 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Black | 42636 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 42100 Miles | $10988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | White | 41797 Miles | $10988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Red | 36804 Miles | $11588 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Gold | 32762 Miles | $11988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 26737 Miles | $11988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Blue | 14001 Miles | $12588 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt Lt | White | 36463 Miles | $11988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt Lt | Maroon | 48916 Miles | $11988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Corvette | White | 6792 Miles | $40988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Black | 33599 Miles | $12788 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Maroon | 28846 Miles | $14988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Monte Carlo | Red | 37603 Miles | $14788 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Red | 33572 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Gray | 25100 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Black | 57748 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Pewter | 49008 Miles | $21998 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Blue | 18817 Miles | $23888 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Gray | 25188 Miles | $23888 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 2500 | Silver | 98 Miles | $19998 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Pewter | 39688 Miles | $24988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Gold | 38270 Miles | $15988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Gray | 29433 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Silver | 37395 Miles | $23995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2007 | Chevrolet | Uplander | Silver | 51935 Miles | $15488 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | 1500 Silverado | Gray | 35914 Miles | $18888 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Gray | 45119 Miles | $11588 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Black | 38389 Miles | $8725 | More info from Enterprise Car Sales Clarksburg | ||
| 2006 | Chevrolet | Cobalt | Blue | 43611 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Silver | 56324 Miles | $10488 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 49754 Miles | $10988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Gold | 32137 Miles | $11588 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 22003 Miles | $17995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 36021 Miles | $14988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt Lt | Red | 42015 Miles | $10988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | White | 30782 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Black | 44773 Miles | $16988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | White | 51164 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Gray | 44621 Miles | $12588 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Monte Carlo | White | 31562 Miles | $12988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Monte Carlo | Black | 25705 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Silver | 18998 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 2500 | Pewter | 31840 Miles | $28988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Black | 28985 Miles | $14474 | More info from Enterprise Car Sales Charleston (WV) | ||
| 2005 | Chevrolet | 1500 Silverado | Green | 76102 Miles | $15988 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Avalanche 1500 | Orange/gray | 37440 Miles | $23588 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Red | 43043 Miles | $14988 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Maroon | 35979 Miles | $16988 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Red | 39008 Miles | $16995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Red | 60732 Miles | $11888 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Silver | 47453 Miles | $11988 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Blue | 60350 Miles | $10988 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Monte Carlo | Maroon | 45963 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Chevrolet | Suburban 1500 | White | 28205 Miles | $21995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2004 | Chevrolet | 1500 Silverado | Gold | 52519 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2004 | Chevrolet | 1500 Silverado | Red | 38725 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2004 | Chevrolet | Avalanche 1500 | Blue / Gray | 74979 Miles | $16988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Blazer | Pewter | 46386 Miles | $14995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2004 | Chevrolet | Blazer | Gold | 64305 Miles | $9998 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier Ls | Silver | 66681 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Red | 68420 Miles | $9988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Gold | 74818 Miles | $9588 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Gray | 48221 Miles | $10988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Classic | Maroon | 64537 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Monte Carlo | Red | 83717 Miles | $8488 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Monte Carlo | Burgundy | 44548 Miles | $13988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Gold | 61281 Miles | $14988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Silver | 64135 Miles | $17288 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Black | 44999 Miles | $18988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | White | 46758 Miles | $19988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe Z71 | White | 65323 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe Z71 | Black | 81293 Miles | $15988 | More info from Ramey Motors | Get Pre-qualified | |
| 2003 | Chevrolet | Monte Carlo | Yellow | 93478 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Black | 60184 Miles | $11988 | More info from Ramey Motors | Get Pre-qualified | |
| 2002 | Chevrolet | Impala | Maroon | 59348 Miles | $8488 | More info from Ramey Motors | Get Pre-qualified | |
| 2001 | Chevrolet | 1500 Silverado | Pewter | 85679 Miles | $13588 | More info from Ramey Motors | Get Pre-qualified | |
| 2000 | Chevrolet | Impala | Silver | 70024 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 1985 | Chevrolet | El_Camino | Burgundy /Burgundy | 44000 Miles | $6500 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |