South Charleston new and used Jeep cars for sale in West Virginia.
|
| Commander Compass Grand Cherokee Liberty Patriot |
Wrangler Wrangler X |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Jeep | Grand Cherokee | Silver | 19221 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2007 | Jeep | Compass | Granite | 35565 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Maroon | 30696 Miles | $17988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Green | 22527 Miles | $17988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | White | 19874 Miles | $18988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Gold | 28865 Miles | $14988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Blue | 21939 Miles | $17388 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Patriot | Blue | 32780 Miles | call | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Patriot | White | 24685 Miles | $15988 | More info from Ramey Motors | Get Pre-qualified | |
| 2007 | Jeep | Patriot | Silver | 24690 Miles | $13987 | More info from Enterprise Car Sales Clarksburg | ||
| 2007 | Jeep | Wrangler X | Black | 20774 Miles | $18488 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Commander | Gold | 30859 Miles | $17988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Commander | White | 59075 Miles | $17995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Jeep | Commander | Silver | 24594 Miles | $17995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Jeep | Commander | Red | 68971 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Silver | 27549 Miles | $23995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Silver | 25217 Miles | $35995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Khaki | 33074 Miles | $20995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Silver | 22748 Miles | $16988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Blue | 38956 Miles | $20988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | White | 32928 Miles | $16588 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Blue | 35516 Miles | $16588 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Liberty | White | 31336 Miles | $13988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Gold | 38466 Miles | $13988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Black | 41577 Miles | $16995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Silver | 24484 Miles | $18988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Wrangler Unlimited | Silver | 13033 Miles | $19988 | More info from Ramey Motors | Get Pre-qualified | |
| 2006 | Jeep | Wrangler Unlimited | Orange | 23320 Miles | $19998 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 65250 Miles | $13988 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 35897 Miles | $16995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Black | 65809 Miles | $19995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Blue | 50205 Miles | $19995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 46117 Miles | $14988 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Green | 57550 Miles | $11588 | More info from Ramey Motors | Get Pre-qualified | |
| 2005 | Jeep | Liberty | White | 34962 Miles | $12995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Yellow | 8079 Miles | $18995 | More info from Ramey Ford Lincoln Mitsubishi | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Burgundy | 54910 Miles | $14588 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Tan/gray | 88683 Miles | $9988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Red | 61624 Miles | $16988 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Silver | 58469 Miles | $17588 | More info from Ramey Motors | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Red | 39545 Miles | $16888 | More info from Ramey Motors | Get Pre-qualified | |
| 2003 | Jeep | Grand Cherokee | Pewter | 78933 Miles | call | More info from Ramey Motors | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |